Honest Texas Electricity
No affiliate links. No provider pays us. Ever. We rank the genuinely cheapest honest plan — even when it earns us nothing. Updated Oct 1, 2026

← Honest Texas Electricity · Oncor

All honest plans — Oncor

Full transparency: all 86 plans that passed our honest filter. Bill-credit gimmicks, prepaid, variable, and time-of-use plans are excluded (and explained). Sort by any column; drag usage to reprice.

Provider & plan ¢/kWh Est. bill Term Cancel Renew Rating Verified EFL
GEXA ENERGY — Gexa Eco Choice 3 9.8 $98 3 $150 100% 4 verified EFL ↗
Companion Energy — Companion Pro + Perks 3 9.8 $98 3 $150 30% 3 verified EFL ↗
FRONTIER UTILITIES — Frontier Power Saver 3 9.8 $98 3 $150 30% 3 verified EFL ↗
Octopus Energy — Octo Simple 3 9.9 $99 3 $150 100% 1 feed est. EFL ↗
PAYLESS POWER — PTC 3 Month - Postpaid 10.1 $101 3 $99 26% 1 verified EFL ↗
SPARK ENERGY LLC — Choose 3 10.2 $102 3 $100 37% 5 verified EFL ↗
GEXA ENERGY — Gexa Eco Choice 8 10.4 $104 8 $150 100% 4 verified EFL ↗
Companion Energy — Companion + Perks 8 10.4 $104 8 $150 30% 3 verified EFL ↗
FRONTIER UTILITIES — Frontier Power Saver 8 10.4 $104 8 $150 30% 3 verified EFL ↗
RHYTHM — Digital Choice 8 10.4 $104 8 $20/mo left (up to $160) 100% 3 verified EFL ↗
Energy Texas — No Bull 8 10.4 $104 8 $20/mo left (up to $160) 100% 3 verified EFL ↗
Octopus Energy — Octo Simple 6 10.7 $107 6 $150 100% 1 feed est. EFL ↗
Octopus Energy — Octo Green 9 11.0 $110 9 $150 100% 1 feed est. EFL ↗
CONSTELLATION NEWENERGY INC — Simple Switch 3 11.1 $111 3 $50 24% 5 verified EFL ↗
Express Energy — Speedy 12 11.4 $114 12 $20/mo left (up to $240) 3% 3 feed est. EFL ↗
Veteran Energy — Basic 12 11.4 $114 12 $20/mo left (up to $240) 3% 3 feed est. EFL ↗
TRUE POWER — True Value 12 11.4 $114 12 $300 15% 1 verified EFL ↗
VARSITY ENERGY LLC — TOUCHDOWN 12 11.5 $115 12 $150 31% 3 verified EFL ↗
GEXA ENERGY — Gexa Eco Choice 12 11.5 $115 12 $150 100% 4 verified EFL ↗
FRONTIER UTILITIES — Frontier Power Saver 12 11.5 $115 12 $150 30% 3 verified EFL ↗
Companion Energy — Companion + Perks 12 11.5 $115 12 $150 30% 3 verified EFL ↗
Octopus Energy — Octo Simple 12 11.6 $116 12 $150 100% 1 feed est. EFL ↗
RHYTHM — Digital Choice 12 11.6 $116 12 $20/mo left (up to $240) 100% 3 verified EFL ↗
Energy Texas — No Bull 12 11.6 $116 12 $20/mo left (up to $240) 100% 3 verified EFL ↗
Budget Power — No Gimmicks 18 11.7 $117 18 $125 24% 2 verified EFL ↗
SFE ENERGY TEXAS INC — SFE PowerPerks 5 11.7 $117 5 $175 23% 1 verified EFL ↗
TRUE POWER — True Value 10 11.7 $117 10 $300 15% 1 verified EFL ↗
Budget Power — No Gimmicks 12 11.8 $118 12 $100 24% 2 verified EFL ↗
AE TEXAS — Smart Secure 9 11.8 $118 10 $20/mo left (up to $200) 23% 2 verified EFL ↗
SPARK ENERGY LLC — Choose 6 11.8 $118 6 $100 37% 5 feed est. EFL ↗
Texans Choice Power LLC — Choose 6 11.8 $118 6 $100 37% — feed est. EFL ↗
SFE ENERGY TEXAS INC — SFE BrightRewards 10 11.9 $119 10 $175 23% 1 verified EFL ↗
AP GAS & ELECTRIC (TX) LLC — TrueClassic 12 12.1 $121 12 $150 6% 1 verified EFL ↗
SPARK ENERGY LLC — Choose 12 12.2 $122 12 $100 37% 5 feed est. EFL ↗
Texans Choice Power LLC — Choose 12 12.2 $122 12 $100 37% — feed est. EFL ↗
TRUE POWER — True Value 24 12.2 $122 24 $300 15% 1 verified EFL ↗
SOUTHERN FEDERAL POWER LLC — SoFed Digital Saver Plus - 12 12.2 $122 12 $99 6% 4 feed est. EFL ↗
SPARK ENERGY LLC — Choose 15 12.3 $123 15 $100 37% 5 verified EFL ↗
Budget Power — No Gimmicks 24 12.3 $123 24 $175 24% 2 verified EFL ↗
SFE ENERGY TEXAS INC — SFE RewardsPlus 12 12.3 $123 12 $175 23% 1 verified EFL ↗
CHARIOT ENERGY — Chariot Choice 24 12.3 $123 24 $99 100% 1 verified EFL ↗
BKV Energy — Daisy 9 12.4 $124 9 $20/mo left (up to $180) 29% 5 verified EFL ↗
TRUE POWER — True Value 36 12.4 $124 36 $300 15% 1 verified EFL ↗
Budget Power — No Gimmicks 36 12.5 $125 36 $250 24% 2 verified EFL ↗
SFE ENERGY TEXAS INC — SFE SecureBright 23 12.6 $126 23 $175 23% 1 verified EFL ↗
Budget Power — No Gimmicks Green 36 12.6 $126 36 $250 100% 2 verified EFL ↗
CHARIOT ENERGY — Chariot Choice 36 12.6 $126 36 $99 100% 1 verified EFL ↗
AP GAS & ELECTRIC (TX) LLC — TrueClassic 24 12.7 $127 24 $250 6% 1 verified EFL ↗
VARSITY ENERGY LLC — TOUCHDOWN 24 12.8 $128 24 $150 24% 3 verified EFL ↗
CHAMPION ENERGY SERVICES LLC — Champ Saver-6 12.9 $129 6 $150 26% 5 verified EFL ↗
CleanSky Energy — Embrace Green 12 - New Customer Special 13.0 $130 12 $75 100% 4 verified EFL ↗
RHYTHM — Digital Choice 24 13.0 $130 24 $20/mo left (up to $480) 100% 3 verified EFL ↗
Energy Texas — No Bull 24 13.0 $130 24 $20/mo left (up to $480) 100% 3 verified EFL ↗
BKV Energy — Daisy 14 13.1 $131 14 $20/mo left (up to $280) 29% 5 verified EFL ↗
BKV Energy — Daisy 18 13.1 $131 18 $20/mo left (up to $360) 29% 5 verified EFL ↗
Discount Power — Saver 10 13.2 $132 10 $95 22% 2 verified EFL ↗
Discount Power — Saver 11 13.2 $132 11 $95 22% 2 verified EFL ↗
Discount Power — Saver 12 13.2 $132 12 $150 22% 2 verified EFL ↗
BKV Energy — Daisy 12 13.2 $132 12 $20/mo left (up to $240) 29% 5 verified EFL ↗
BKV Energy — Daisy 13 13.2 $132 13 $20/mo left (up to $260) 29% 5 verified EFL ↗
CIRRO ENERGY — Smart Simple 10 13.3 $133 10 $95 22% 2 verified EFL ↗
CIRRO ENERGY — Smart Simple 11 13.3 $133 11 $95 22% 2 verified EFL ↗
CIRRO ENERGY — Smart Simple 12 13.3 $133 12 $150 22% 2 verified EFL ↗
CHAMPION ENERGY SERVICES LLC — Champ Saver-12 13.3 $133 12 $150 25% 5 verified EFL ↗
CleanSky Energy — Embrace Green 24 - New Customer Special 13.3 $133 24 $150 100% 4 verified EFL ↗
RHYTHM — Digital Choice 36 13.3 $133 36 $20/mo left (up to $720) 100% 3 verified EFL ↗
Energy Texas — No Bull 36 13.3 $133 36 $20/mo left (up to $720) 100% 3 verified EFL ↗
PAYLESS POWER — PTC 6 Month - Postpaid 13.6 $136 6 $149 26% 1 verified EFL ↗
Atlantex Power — Luminous 9 13.6 $136 10 $20/mo left (up to $200) 23% 2 verified EFL ↗
CleanSky Energy — Embrace Green 36 - New Customer Special 13.6 $136 36 $225 100% 4 verified EFL ↗
AE TEXAS — Smart Secure 36 13.6 $136 36 $20/mo left (up to $720) 23% 2 verified EFL ↗
Octopus Energy LLC — Octo Simple 24 13.7 $137 24 $250 100% 1 feed est. EFL ↗
Discount Power — Saver 24 13.8 $138 24 $295 22% 2 verified EFL ↗
PAYLESS POWER — PTC 12 Month - Postpaid 13.8 $138 12 $199 26% 1 verified EFL ↗
CIRRO ENERGY — Smart Simple 24 13.9 $139 24 $295 22% 2 verified EFL ↗
CHAMPION ENERGY SERVICES LLC — Champ Saver-24 13.9 $139 24 $250 25% 5 verified EFL ↗
BRANCH ENERGY (TEXAS) LLC — Branch Fixed 12 14.0 $140 12 $120 100% 0 verified EFL ↗
Discount Power — Saver 18 14.2 $142 18 $180 22% 2 verified EFL ↗
CIRRO ENERGY — Smart Simple 18 14.3 $143 18 $180 22% 2 verified EFL ↗
JUST ENERGY — Basics PTC - 24 14.9 $149 24 $175 22% 2 verified EFL ↗
JUST ENERGY — Basics PTC - 60 14.9 $149 60 $175 22% 2 verified EFL ↗
TARA ENERGY — Basics PTC - 24 14.9 $149 24 $175 22% 3 feed est. EFL ↗
TARA ENERGY — Basics PTC - 36 14.9 $149 36 $175 22% 3 feed est. EFL ↗
AMIGO ENERGY — Basics PTC - 24 14.9 $149 24 $175 22% 2 feed est. EFL ↗
AMIGO ENERGY — Basics PTC - 36 14.9 $149 36 $175 22% 2 feed est. EFL ↗
Atlantex Power — Luminous 36 15.4 $154 36 $20/mo left (up to $720) 23% 2 verified EFL ↗